SINGAPORE- Singapore Airlines (SQ) currently operates 2 First Class products from Singapore Changi Airport (SIN): 2013 First Class on the Boeing 777-300ER and 2017 Suites on the Airbus A380. They serve 18 destinations through the Northern Winter 2026/27 schedule.
The cabin depends on the flight number and aircraft assignment. Auckland, London Heathrow, Melbourne, Shanghai and Sydney offer both products on different daily services, while Dubai loses First Class for most of the winter and Jakarta has fewer First Class flights.

Singapore Airlines First Class and Suites Schedule
The schedule was updated on 25 September 2026 and is valid through 27 March 2027, although some return sectors run through 28 March. The guide covers flights to and from Singapore.
2013 First Class vs 2017 Suites
The 2013 First Class is installed on the Boeing 777-300ER. The 2017 Suites cabin is exclusive to the Airbus A380.
Singapore Airlines plans a new First Class product from mid-to-late 2027, initially on refitted Airbus A350 ULR aircraft and later on the Boeing 777-9. Flight assignments are not yet confirmed.
Route-by-Route Flight Guide
| Destination | Flight | Aircraft | Product | Schedule / Dates |
|---|---|---|---|---|
| Amsterdam (AMS) | SQ324 / SQ323 | 77W | 2013 First Class | SIN–AMS: 18 Sep 2026–27 Mar 2027 AMS–SIN: 18 Sep 2026–28 Mar 2027 |
| Auckland (AKL) | SQ281 / SQ282 | 77W | 2013 First Class | SQ281: from 25 Oct 2026 SQ282: from 26 Oct 2026 Daily throughout winter |
| SQ285 / SQ286 | 77W → 388 | 2013 First Class → 2017 Suites | 77W through 24/25 Oct 2026 A380 Suites from 25/26 Oct 2026 through winter | |
| Beijing Capital (PEK) | SQ802 / SQ807 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| Delhi (DEL) | SQ406 / SQ403 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 |
| Frankfurt (FRA) | SQ326 / SQ325 | 388 → 77W | 2017 Suites → 2013 First Class | A380 Suites through 24 Oct 2026 777-300ER First Class from 25 Oct 2026–27 Mar 2027 |
| SQ330 / SQ329 | 77W | 2013 First Class | Mon/Wed/Fri: 26 Oct 2026–16 Jan 2027 Mon/Wed/Fri: 1 Feb–13 Mar 2027 No service in the second half of January | |
| Hong Kong (HKG) | SQ892 / SQ893 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 Daily First Class option |
| SQ894 / SQ895 | 77W → A350 Long Haul | 2013 First Class → No First Class | First Class through 24 Oct 2026 Switches to A350 Long Haul from 25 Oct 2026 | |
| Jakarta (CGK) | SQ950 / SQ953 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| SQ964 / SQ965 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 Two daily First Class rotations in total, versus four last winter | |
| London Heathrow (LHR) | SQ308 / SQ319 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 |
| SQ318 / SQ321 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 | |
| SQ322 / SQ317 | 388 | 2017 Suites | SQ322: 18 Sep 2026–27 Mar 2027 SQ317: 18 Sep 2026–28 Mar 2027 | |
| Los Angeles (LAX) | SQ12 / SQ11 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| Melbourne (MEL) | SQ227 / SQ238 | 77W | 2013 First Class | SQ227: 18 Sep 2026–27 Mar 2027 SQ238: 18 Sep 2026–28 Mar 2027 |
| SQ237 / SQ228 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 Daily A380 Suites throughout winter | |
| Mumbai (BOM) | SQ424 / SQ423 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 |
| New York (JFK) | SQ26 / SQ25 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| Paris (CDG) | SQ336 / SQ335 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| Shanghai (PVG) | SQ828 / SQ831 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| SQ830 / SQ833 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 A380 Suites operate for the full winter | |
| Sydney (SYD) | SQ211 / SQ212 | 77W | 2013 First Class | SQ211: 18 Sep 2026–27 Mar 2027 SQ212: 18 Sep 2026–28 Mar 2027 |
| SQ221 / SQ222 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 | |
| SQ231 / SQ232 | 388 | 2017 Suites | 18 Sep 2026–27 Mar 2027 | |
| Tokyo Haneda (HND) | SQ636 / SQ631 | 77W | 2013 First Class | SQ636: 18 Sep 2026–27 Mar 2027 SQ631: 18 Sep 2026–28 Mar 2027 |
| Tokyo Narita (NRT) | SQ12 / SQ11 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |
| Zurich (ZRH) | SQ346 / SQ345 | 77W | 2013 First Class | 18 Sep 2026–27 Mar 2027 |

Major Winter 2026/27 Changes
Auckland’s SQ285/SQ286 A380 operation marks the first full-season Suites deployment there since Northern Winter 2018/19. The second daily service, SQ281/SQ282, uses the 777-300ER instead of the previous A350 Long Haul aircraft.
Melbourne keeps its A380 on SQ237/SQ228 for the entire winter and becomes a year-round A380 route for the first time since 2019. The aircraft returned in March 2026 after being earmarked for Dubai.
Shanghai also receives full-season A380 Suites. Singapore Airlines previously used the A380 only from February to late March on this route during the winter.
Dubai resumes daily service from 25 October 2026 with a two-class A350 Medium Haul, so it has no First Class during the winter schedule. A four-class 777-300ER with First Class is scheduled to return from late March 2027.
Frankfurt loses its A380 after 24 October 2026. SQ326/325 switches to the 777-300ER, while the seasonal SQ330/329 rotation returns with First Class three times a week, except for the second-half-of-January break.
Hong Kong’s temporary second 777-300ER First Class rotation ends after 24 October 2026 when SQ894/SQ895 moves to the A350 Long Haul.
Jakarta does not receive its usual winter increase. Only SQ950/953 and SQ964/965 retain 2013 First Class, cutting daily First Class capacity by half from last winter.
London Heathrow also has fewer qualifying services than last winter. SQ306/305 remains A350 Long Haul, leaving three daily First Class/Suites departures.
Non-Singapore First Class Sectors
As reportd by Mainly Miles, Selected non-Singapore sectors also use First Class during this period. SQ26/25 between Frankfurt and New York uses the 777-300ER with 2013 First Class, while SQ12/11 between Tokyo and Los Angeles uses the same product.

Changi First Class Lounge Access
First Class and Suites passengers departing Singapore can access 3 lounges across Terminals 2 and 3: The Private Room and the SilverKris First Class Lounge in Terminal 3, plus the First Class SilverKris Lounge in Terminal 2. The Terminal 2 lounge includes a redesigned signature cocktail bar.
Passengers departing Terminal 2 can use the Skytrain to reach Terminal 3 before departure.

How to Verify First Class Product
Flight numbers matter because the same destination can have different First Class products on the same day. Travelers seeking Suites or 2013 First Class should check the flight number and aircraft type.
Aircraft assignments can change before departure, so the published schedule is a planning reference rather than a guarantee of the final operating aircraft.
Stay tuned with us. Further, follow us on social media for the latest updates.
Join us on Telegram Group for the Latest Aviation Updates. Subsequently, follow us on Google News